Formats Reference
Complete reference for video and image output formats.
Image Formats
All image models support these formats via ?format= parameter.
| Format | Dimensions | Aspect | Use Case |
|---|---|---|---|
1024 | 1024×1024 | 1:1 | High-res square |
512 | 512×512 | 1:1 | Fast iteration |
portrait | 768×1024 | 3:4 | Standard portrait |
portrait-wide | 576×1024 | 9:16 | TikTok, Stories |
landscape | 1024×768 | 4:3 | Standard landscape |
landscape-wide | 1024×576 | 16:9 | Widescreen |
Video Formats
Video models (WAN) support these formats.
| Format | Dimensions | Aspect | Use Case |
|---|---|---|---|
720p | 1280×720 | 16:9 | HD landscape |
720p-portrait | 720×1280 | 9:16 | TikTok, Reels |
480p | 832×480 | ~16:9 | Faster gen |
480p-portrait | 480×832 | ~9:16 | Mobile portrait |
square | 640×640 | 1:1 | Social square |
Output Specifications
Image Output
- Format: WebP
- Quality: 90
- Color Space: sRGB
- Bit Depth: 8-bit
Video Output
- Container: MP4
- Codec: H.264
- FPS: 24
- Bitrate: ~8 Mbps (720p), ~4 Mbps (480p)